GARY’S HANDY DANDY WORLD SERIES REFERENCE GUIDE
By
Gary L. Livacari
2016 (Updated 2024)
Gary’s Handy Dandy World Series Reference Guide and Related Baseball Information
Contents
Handy-Dandy World Series Reference Guide
World Series MVP awards
Major League Teams Composite Results and Ranking
Pre-1903 League Championships
All-Time Managers Success ratings
World Series Career Batting Records
World Series Career Pitching Records
Complete Transcript of Lou Gehrig’s “Luckiest Man” Speech
Babe Ruth’s Home Run Totals by Year
Handy Dandy World Series Reference Guide
(Series winner in bold)
YEAR | NL/MANAGER | AL/MANAGER | |
1903 | Pirates/Fred Clarke | 5 to 3 | Americans/ Jimmy Collins |
1904 | Giants/John McGraw | Americans/Jimmy Collins | |
1905 | Giants/John McGraw | 4 to 1 | A’s/Connie Mack |
1906 | Cubs/Frank Chance | 4 to 2 | White Sox/Fielder Jones |
1907 | Cubs/Frank Chance | 4 to 0 | Tigers/Hughie Jennings |
1908 | Cubs/Frank Chance | 4 to 1 | Tigers/Hughie Jennings |
1909 | Pirates/Fred Clarke | 4 to 3 | Tigers/Hughie Jennings |
1910 | Cubs/Frank Chance | 4 to1 | A’s/Connie Mack |
1911 | Giants/John McGraw | 4 to 2 | A’s/Connie Mack |
1912 | Giants/John McGraw | 4 to 3 | Red Sox/ Jake Stahl |
1913 | Giants/John McGraw | 4 to 1 | A’s/Connie Mack |
1914 | Braves/ George Stallings | 4 to 0 | A’s/Connie Mack |
1915 | Phillies/Pat Moran | 4 to 1 | Red Sox/Bill Carrigan |
1916 | Robins/Wilbert Robinson | 4 to 1 | Red Sox/Bill Carrigan |
1917 | Giants/John McGraw | 4 to 2 | White Sox/Pants Roland |
1918 | Cubs/Fred Mitchell | 4 to 2 | Red Sox/Ed Barrow |
1919 | Reds/Pat Moran | 5 to 3 | White Sox/Kid Gleason |
1920 | Dodgers/Wilbert Robinson | 5 to 2 | Indians/Tris Speaker |
1921 | Giants/John McGraw | 5 to 3 | Yankees/Miller Huggins |
1922 | Giants/John McGraw | 4 to 0 | Yankees/Miller Huggins |
1923 | Giants/John McGraw | 4 to 3 | Yankees/Miller Huggins |
1924 | Giants/John McGraw | 4 to 3 | Senators/Bucky Harris |
1925 | Pirates/Bill McKechnie | 4 to 3 | Senators/Bucky Harris |
1926 | Cardinals/R.Hornsby | 4 to 3 | Yankees/Miller Huggins |
1927 | Pirates/Donnie Bush | 4 to 0 | Yankees/Miller Huggins |
1928 | Cardinals/Bill McKechnie | 4 to 0 | Yankees/Miller Huggins |
1929 | Cubs/Joe McCarthy | 4 to 1 | A’s/Connie Mack |
1930 | Cardinals/Gabby Street | 4 to 2 | A’s/Connie Mack |
1931 | Cardinals/Gabby Street | 4 to 2 | A’s/Connie Mack |
1932 | Cubs/R.Hornsby-C.Grimm | 4 to 0 | Yankees/Joe McCarthy |
1933 | Giants/Bill Terry | 4 to 1 | Senators/Joe Cronin |
1934 | Cardinals/Frankie Frisch | 4 to 3 | Tigers/Mickey Cochrane |
1935 | Cubs/Charlie Grimm | 4 to 2 | Tigers/Mickey Cochrane |
1936 | Giants/Bill Terry | 4 to 2 | Yankees/Joe McCarthy |
1937 | Giants/Bill Terry | 4 to 1 | Yankees/Joe McCarthy |
1938 | Cubs/C.Grimm-G.Hartnett | 4 to 0 | Yankees/Joe McCarthy |
1939 | Reds/Bill McKechnie | 4 to 0 | Yankees/Joe McCarthy |
1940 | Reds/Bill McKechnie | 4 to 3 | Tigers/Del Baker |
1941 | Dodgers/Leo Durocher | 4 to 1 | Yankees/Joe McCarthy |
1942 | Cardinals/B.Southworth | 4 to 1 | Yankees/Joe McCarthy |
1943 | Cardinals/Billy Southworth | 4 to 1 | Yankees/Joe McCarthy |
1944 | Cardinals/B. Southworth | 4 to 2 | Browns, Luke Sewell |
1945 | Cubs/ Charlie Grimm | 4 to 3 | Tigers/Steve O’Neill |
1946 | Cardinals/Eddie Dyer | 4 to 3 | Red Sox/Joe Cronin |
1947 | Dodgers/ Burt Shotton | 4 to 3 | Yankees/Bucky Harris |
1948 | Braves/Billy Southworth | 4 to 2 | Indians/Lou Boudreau |
1949 | Dodgers/Burt Shotton | 4 to 1 | Yankees/Casey Stengel |
1950 | Phillies/EddieSawyer | 4 to 0 | Yankees/Casey Stengel |
1951 | Giants/Leo Durocher | 4 to 2 | Yankees/Casey Stengel |
1952 | Dodgers/Charlie Dressen | 4 to 3 | Yankees/Casey Stengel |
1953 | Dodgers/Charlie Dressen | 4 to 2 | Yankees/Casey Stengel |
1954 | Giants/Leo Durocher | 4 to 0 | Indians/Al Lopez |
1955 | Dodgers/Walter Alston | 4 to 3 | Yankees/Casey Stengel |
1956 | Dodgers/Walter Alston | 4 to 3 | Yankees/Casey Stengel |
1957 | Braves/ Fred Haney | 4 to 3 | Yankees/Casey Stengel |
1958 | Braves/ Fred Haney | 4 to 3 | Yankees/Casey Stengel |
1959 | Dodgers/Walter Alston | 4 to 2 | White Sox/Al Lopez |
1960 | Pirates/Danny Murtaugh | 4 to 3 | Yankees/Casey Stengel |
1961 | Reds/Fred Hutchinson | 4 to 1 | Yankees/Ralph Houk |
1962 | Giants/Alvin Dark | 4 to 3 | Yankees/Ralph Houk |
1963 | Dodgers/Walter Alston | 4 to 0 | Yankees/Ralph Houk |
1964 | Cardinals/Johnny Keane | 4 to 3 | Yankees/Yogi Berra |
1965 | Dodgers/Walter Alston | 4 to 3 | Twins/ Sam Melee |
1966 | Dodgers/Walter Alston | 4 to 0 | Orioles/Hank Bauer |
1967 | Cardinals/R.Schoendienst | 4 to 3 | Red Sox/Dick Williams |
1968 | Cardinals/R. Schoendienst | 4 to 3 | Tigers/Mayo Smith |
1969 | Mets/Gil Hodges | 4 to 1 | Orioles/Earl Weaver |
1970 | Reds/Sparky Anderson | 4 to 1 | Orioles/Earl Weaver |
1971 | Pirates/Danny Murtaugh | 4 to 3 | Orioles/Earl Weaver |
1972 | Reds/Sparky Anderson | 4 to 3 | A’s/Dick Williams |
1973 | Mets/Yogi Berra | 4 to 3 | A’s/Dick Williams |
1974 | Dodgers/Walter Alston | 4 to 1 | A’s Alvin Dark |
1975 | Reds/Sparky Anderson | 4 to 3 | Red Sox/Darrel Johnson |
1976 | Reds/Sparky Anderson | 4 to 0 | Yankees/Bill Martin |
1977 | Dodgers/Tommy Lasorda | 4 to 2 | Yankees/Bill Martin |
1978 | Dodgers/Tommy Lasorda | 4 to 2 | Yankees/B.Martin-B. Lemon |
1979 | Pirates/Chuck Tanner | 4 to 3 | Orioles/Earl Weaver |
1980 | Phillies/Dallas Green | 4 to 2 | Royals/Jim Frey |
1981 | Dodgers/Tommy Lasorda | 4 to 2 | G.Michael-B. Lemon |
1982 | Cardinals/Whitey Herzog | 4 to 3 | Brewers/Harvey Kuenn |
1983 | Phillies/ PCorrales-P.Owens | 4 to 1 | Orioles/Joe Altobelli |
1984 | Padres/Dick Williams | 4 to 1 | Tigers/Sparky Anderson |
1985 | Cardinals/Whitey Herzog | 4 to 3 | Royals/Dick Howser |
1986 | Mets/Davey Johnson | 4 to 3 | Red Sox/John McNamara |
1987 | Cardinals/Whitey Herzog | 4 to 3 | Twins/Pat Kelly |
1988 | Dodgers/Tommy Lasorda | 4 to 1 | A’s/Tony LaRussa |
1989 | Giants/Roger Craig | 4 to 0 | A’s/Tony LaRussa |
1990 | Reds/Lou Piniella | 4 to 0 | A’s Tony LaRussa |
1991 | Braves/Bobby Cox | 4 to 2 | Twins/Pat Kelly |
1992 | Braves/Bobby Cox | 4 to 2 | Blue Jays/Cito Gaston |
1993 | Phillies/Jim Fregosi | 4 to 2 | Blue Jays/Cito Gaston |
1994 | |||
1995 | Braves/Bobby Cox | 4 to 2 | Indians/Mike Hargrove |
1996 | Braves/Bobby Cox | 4 to 2 | Yankees/Joe Torre |
1997 | Marlins/Jim Leyland | 4 to 3 | Indians/ Mike Hargrove |
1998 | Padres/ Bruce Bochy | 4 to 0 | Yankees/ Joe Torre |
1999 | Braves/ Bobby Cox | 4 to 0 | Yankees/ Joe Torre |
2000 | Mets/Bobby Valentine | 4 to 1 | Yankees/ Joe Torre |
2001 | Diamondbacks/Bob Brenly | 4 to 3 | Yankees/ Joe Torre |
2002 | Giants/ Dusty Baker | 4 to 2 | Angles/ Mike Scioscia |
2003 | Marlins/Jack McKeon | 4 to 2 | Yankees/ Joe Torre |
2004 | Cardinals/ Tony LaRussa | 4 to 0 | Red Sox/ Terry Francona |
2005 | Astros/ Phil Garner | 4 to 0 | White Sox/ Ossie Guillen |
2006 | Cardinals/Tony LaRussa | 4 to 1 | Tigers/Jim Leyland |
2007 | Rockies/ Clint Hurdle | 4 to 0 | Red Sox/Terry Francona |
2008 | Phillies/ Charlie Manuel | 4 to 1 | Rays/ Joe Madden |
2009 | Phillies/ Charlie Manuel | 4 to 2 | Yankees/Joe Giardi |
2010 | Giants/Bruce Bochy | 4 to 1 | Rangers/ Ron Washington |
2011 | Cardinals/ Tony LaRussa | 4 to 3 | Rangers/ Ron Washington |
2012 | Giants/Bruce Bochy | 4 to 0 | Tigers/Jim Leyland |
2013 | Cardinals/Mike Matheny | 4 to 2 | Red Sox/John Farrell |
2014 | Giants/Bruce Bochy | 4 to 3 | Royals, Ned Yost |
2015 | Mets/Terry Collins | 4 to 2 | Royals/Ned Yost |
2016 | Cubs/Joe Maddon | 4 to 3 | Indians/TerryFrancona |
2017 Dodgers/Dave Roberts 4 to 3 Astros/A.J. Hinch
2018 Dodgers/ Dave Roberts 4 to 1 Red Sox/Alex Cora
2019 Nationals/ D.Martinez 4 to 3 Astros/ A.J. Hinch
2020 Dodgers/ Dave Roberts 4 to 2 Rays/ Kevin Cash
2021 Braves/Brian Snitker 4 to 2 Astros/ Dusty Baker
2022 Phillies/Rob Thomson 4 to 3 Astros/ Dusty Baker
2023 DBacks/Torey Lovullo 4 to 1 Rangers/ Bruce Bochy
2024 Dodgers/Dave Roberts 4 to 1 Yankees/Aaron Boone
Major League Teams Composite Results and Rankings (Post-1900)
TEAM | PENNANTS | WS TITLES |
Yankees | 41 | 27 |
Giants | 21 | 8 |
Dodgers | 25 | 8 |
Cardinals | 19 | 11 |
A’s | 15 | 9 |
Red Sox | 14 | 9 |
Tigers | 11 | 4 |
Cubs | 10 | 3 |
Braves | 10 | 4 |
Reds | 9 | 5 |
Phillies | 8 | 2 |
Pirates | 9 | 5 |
Orioles | 6 | 3 |
Mets | 6 | 1 |
White Sox | 6 | 3 |
Indians | 6 | 2 |
Royals | 4 | 2 |
Twins | 3 | 2 |
Sen/Nats | 4 | 2 |
Blue Jays | 2 | 2 |
Marlins | 2 | 2 |
Rangers | 3 | 1 |
Padres | 2 | 0 |
Dbacks | 2 | 1 |
Angels | 1 | 1 |
Astros | 6 | 2 |
Rays | 2 | 0 |
Brewers | 1 | 0 |
Browns 1 0
Pre-1903 League Championships
NL | American | Player’s | ||
Year | Team | Manager | Assoc. | League |
1876 | Chicago | Al Spaulding | ||
1877 | Boston | Harry Wright | ||
1878 | Boston | Harry Wright | ||
1879 | Providence | George Wright | ||
1880 | Chicago | Cap Anson | ||
1881 | Chicago | Cap Anson | ||
1882 | Chicago | Cap Anson | Cincinnati | |
1883 | Boston | Burdock/Morrill | Philadelphia | |
1884 | Boston | Frank Bancroft | New York | |
1895 | Chicago | Cap Anson | St. Louis | |
1896 | Chicago | Cap Anson | St. Louis | |
1897 | Detroit | Bill Watkins | St. Louis | |
1898 | New York | Jim Mutrie | St. Louis | |
1889 | New York | Jim Mutrie | Brooklyn | |
1890 | Brooklyn | Bill McGonigle | Louisville | Boston |
1891 | Boston | Frank Selee | Boston | |
1892 | Boston | Frank Selee | ||
1893 | Boston | Frank Selee | ||
1894 | Baltimore | Ned Hanlon | ||
1895 | Baltimore | Ned Hanlon | ||
1896 | Baltimore | Ned Hanlon | ||
1897 | Boston | Frank Selee | ||
1898 | Boston | Frank Selee | ||
1899 | Brooklyn | Ned Hanlon | ||
1900 | Brooklyn | Ned Hanlon | American League Pennant Winners | |
1901 | Pittsburgh | Fred Clarke | Chicago WS | C. Griffith |
1902 | Pittsburgh | Fred Clarke | Philadelphia A’s | C. Mack |
World Series MVP Award Winners
YEAR | NAME | |
1955 | Johnny Podres | |
1956 | Don Larson | |
1957 | Lew Burdette | |
1958 | Bob Turley | |
1959 | Larry Sherry | |
1960 | Bobby Richardson | |
1961 | Whitey Ford | |
1962 | Ralph Terry | |
1963 | Sandy Koufax | |
1964 | Bob Gibson | |
1965 | Sandy Koufax | |
1966 | Frank Robinson | |
1967 | Bob Gibson | |
1968 | Mickey Lolich | |
1969 | Don Clendenon | |
1970 | Brooks Robinson | |
1971 | Roberto Clemente | |
1972 | Gene Tenace | |
1973 | Reggie Jackson | |
1974 | Rollie Fingers | |
1975 | Pete Rose | |
1976 | Johnny Bench | |
1977 | Reggie Jackson | |
1978 | Bucky Dent | |
1979 | Willie Stargell | |
1980 | Mike Schmidt | |
1981 | Cey/Guerrero/Yeager | |
1982 | Darrell Porter | |
1983 | Rick Dempsey | |
1984 | Alan Trammell | |
1985 | Bret Saberhagen | |
1986 | Ray Knight | |
1987 | Frank Viola | |
1988 | Orel Hershiser | |
1989 | Dave Stewart | |
1990 | Jose Rijo | |
1991 | Jack Morris | |
1992 | Pat Borders | |
1993 | Paul Molitor | |
1994 | ||
1995 | Tom Glavine | |
1996 | John Wetteland | |
1997 | Livan Hernandez | |
1998 | Scott Brosius | |
1999 | Mariano Riviera | |
2000 | Derek Jeter | |
2001 | Schilling/R. Johnson | |
2002 | Troy Glaus | |
2003 | Josh Beckett | |
2004 | Manny Ramirez | |
2005 | Jermaine Dye | |
2006 | David Eckstein | |
2007 | Mike Lowell | |
2008 | Cole Hamels | |
2009 | Hadeki Matsui | |
2010 | Edgar Renteria | |
2011 | David Freeze | |
2012 | Pablo Santovar | |
2013 | David Ortiz | |
2014 | Madison Bumgarner | |
2015 | Salvador Perez |
2016 Ben Zobrist
2017 George Springer
2018 Steve Pearce
2019 Stephen Strasburg
2020 Corey Seager
2021 Jorge Solar
2022 Jeremy Pena
2023 Corey Seager
2024 Freddie Freeman
All-Time Managers Success Rankings
One Point Awards for each pennant. Two points awarded for each World Series title
Managers shown with minimum of 5 points
Bold =HOF
TOTAL | ||||
RANK | NAME | PENNANTS | WS | POINTS |
1 | Casey Stengel | 10 | 7 | 24 |
2 | Joe McCarthy | 9 | 7 | 23 |
3 | Connie Mack | 9 | 5 | 19 |
4 | John McGraw | 10 | 3 | 16 |
5 | Walter Alston | 7 | 4 | 15 |
6 | Joe Torre | 6 | 4 | 14 |
7 | Bruce Bochy | 5 | 4 | 13 |
8 | Miller Huggins | 6 | 3 | 12 |
8 | Tony LaRussa | 6 | 3 | 12 |
10 | S. Anderson | 5 | 3 | 11 |
11 | Frank Chance | 4 | 2 | 8 |
11 | Tommy Lasorda | 4 | 2 | 8 |
11 | Bill McKechnie | 4 | 2 | 8 |
11 | B. Southworth | 4 | 2 | 8 |
11 | Dick Williams | 4 | 2 | 8 |
16 | Bucky Harris | 3 | 2 | 7 |
16 | Ralph Houk | 3 | 2 | 7 |
16 | Bobby Cox | 5 | 1 | 7 |
19 | Billy Martin | 2.5 | 2 | 6.5 |
20 | Bill Carrigan | 2 | 2 | 6 |
20 | Fred Clarke | 4 | 1 | 6 |
20 | Cito Gaston | 2 | 2 | 6 |
20 | Tom Kelly | 2 | 2 | 6 |
20 | Danny Murtaugh | 2 | 2 | 6 |
20 | Terry Francona | 3 | 2 | 7 |
20 | Earl Weaver | 4 | 1 | 6 |
26 | Leo Durocher | 3 | 1 | 5 |
26 | Whitey Herzog | 3 | 1 | 5 |
26 | Jim Leyland | 3 | 1 | 5 |
26 | Bill Terry | 3 | 1 | 5 |
27. | Dave Roberts | 4 | 2 | 8 |
28. Dusty Baker 3 1 5
World Series All-Time Career Batting Records
Batting Average | Ave. | Walks | No./PA |
1. Phil Garner | .500. | 1. Mickey Mantle | 43–273 |
2. Amos Otis | .478. | 2. Babe Ruth | 33–167 |
3. Barry Bonds | .471. | 3. Yogi Berra | 32–295 |
4. Max Carey | .458. | 4. Phil Rizzuto | 30–219 |
5. David Ortiz | .455. | 5. David Justice | 26–152 |
6. Bobby Brown | .439. | 6. Lou Gehrig | 26–150 |
7. Jake Powell | .435. | 7. Mick. Cochrane | 25–137 |
8. Marty Barrett | .433. | 8. Junior Gilliam | 23–172 |
9. Chico Renfroe | .429. | 9. Jackie Robinson | 21–160 |
10. Pablo Sandoval | .426. | 10. Bernie Williams | 20–141 |
Runs | No. | OBP | Ave. |
!. Mickey Mantle | 42 | 1. Barry Bonds | .700. |
2. Yogi Berra | 41 | 2. David Ortiz | .576. |
3. Babe Ruth | 37 | 3. Phil Garner | .571. |
4. Derek Jeter | 32 | 4. Max Carey | .552. |
5. Lou Gehrig | 30 | 5. Willie Aikens | .538. |
6. Joe DiMaggio | 27 | 5. Amos Otis | .538. |
7. Roger Maris | 26 | 7. Lance Berkman | .520. |
8. Elston Howard | 25 | 8. Jake Powell | .519. |
9. Gil McDougald | 23 | 9. Marty Barrett | .514. |
10.Jackie Robinson | 22 | 10. Jayson Werth | .500. |
10. Bobby Brown | .500. | ||
10. John Kruk | .500. | ||
Games | No. | Hits | No. |
1.Yogi Berra | 75 | 1. Yogi Berra | 71 |
2. Mickey Mantle | 65 | 2. Mickey Mantle | 59 |
3. Elston Howard | 54 | 3. Frankie Frisch | 58 |
4. Gil McDougald | 53 | 4. Joe DiMaggio | 54 |
4. Hank Bauer | 53 | 5. Derek Jeter | 50 |
6. Phil Rizzuto | 52 | 6. Hank Bauer | 46 |
7. Joe DiMaggio | 51 | 7. PeeWee Reese | 46 |
8. Frankie Frisch | 50 | 8. Phil Rizzuto | 45 |
9. PeeWee Reese | 44 | 9. Gil McDougald | 45 |
10. Roger Maris | 41 | 10. Lou Gehrig | 43 |
10. Babe Ruth | 41 | ||
Slugging | Ave. | At-Bats | |
1. Barry Bonds | 1.294 | 1. Yogi Berra | 259 |
2. Willie Aikens | 1.100. | 2. Mickey Mantle | 230 |
3. Amos Otis | .957. | 3. Joe DiMaggio | 199 |
4. Troy Glaus | .846. | 4.Frankie Frisch | 197 |
5. David Ortiz | .795. | 5. Gil McDougald | 190 |
6. Chase Utley | 0.795. | 6. Hank Bauer | 188 |
7. Reggie Jackson | .755. | 7. Phil Rizzuto | 183 |
8. Hideki Matsui | .750. | 8. Elston Howard | 177 |
9. Babe Ruth | .744. | 9.PeeWee Reese | 169 |
10.Lou Gehrig | .731. | 10. Derek Jeter | 156 |
Total Bases | Tot. | Doubles | No. |
1. Mickey Mantle | 123 | 1.Yogi Berra | 10 |
2. Yogi Berra | 117 | 2. Frankie Frisch | 10 |
3. Babe Ruth | 96 | 3. Derek Jeter | 9 |
4. Lou Gehrig | 87 | 4. Carl Furillo | 9 |
5. Joe DiMaggio | 84 | 5. Jack Berry | 9 |
6. Duke Snider | 84 | 6. Pete Fox | 9 |
7. Hank Bauer | 75 | 7. Lou Gehrig | 8 |
8. Frankie Frisch | 74 | 8. Duke Snider | 8 |
9. Reggie Jackson | 74 | 9. Lonnie Smith | 8 |
10.Gil McDougald | 72 | 10. Elston Howard | 7 |
Triples | No./PA | Home Runs | No./PA |
1. Tris Speaker | 4–83 | 1. Mickey Mantle | 18–273 |
2. Tommy Leach | 4–64 | 2. Babe Ruth | 15–167 |
3. Bily Johnson | 3–63 | 3. Yogi Berra | 12–295 |
4. Frankie Frisch | 3–216 | 4. Duke Snider | 11–149 |
5. Hank Bauer | 3–199 | 5. Lou Gehrig | 10–150 |
6. Lou Gehrig | 3–150 | 6. Reggie Jackson | 10–116 |
7. Bob Meusel | 3–144 | 7. Joe DiMaggio | 8–220 |
8. Billy Martin | 3–105 | 8. Bill Skowron | 8–141 |
9. Mark Lemke | 3–100 | 9. Frank Robinson | 8–106 |
10. DevonWhite | 3–91 | 10. Gil McDougald | 7–215 |
RBI | No./PA | Strike Outs | No. |
1. Mickey Mantle | 40–273 | 1. Mickey Mantle | 54–273 |
2. Yogi Berra | 39–295 | 2. Derek Jeter | 39–173 |
3. Lou Gehrig | 35–150 | 3. Elston Howard | 37–189 |
4. Babe Ruth | 33–167 | 4. Duke Snider | 33–149 |
5. Joe DiMaggio | 30–220 | 5. Jorge Posada | 31–114 |
6. Bill Skowron | 29–141 | 6. Babe Ruth | 30–167 |
7. Duke Snider | 26–149 | 7. David Justice | 30–152 |
8. Gil McDougald | 24–215 | 8. Gil McDougald | 29–215 |
9. Reggie Jackson | 24–116 | 9. Bill Skowron | 26–141 |
10. Bill Dickey | 24–161 | 10. Bernie Williams | 26–141 |
Stolen Bases | No./PA | ||
1. Lou Brock | 14–92 | ||
2. Eddie Collins | 14–147 | ||
3. Frank Chance | 10–82 | ||
4. Davey Lopes | 10–104 | ||
5. Phil Rizzuto | 10–219 | ||
6. Kenny Lofton | 9–62 | ||
6. Honus Wagner | 9–62 | ||
8. Frankie Frisch | 9–216 | ||
9. Johnny Evers | 8–82 | ||
10. Roberto Alomar | 7–54 | ||
World Series Career Pitching Records
ERA | Ave. | Wins | No./IP |
1. Mad. Bumgarner | 0.253 | 1. Whitey Ford | 10–146 |
2. Jack Billingham | 0.362 | 2. Allie Reynolds | 7–77.1 |
3. Harry Brecheen | 0.833 | 3. Bob Gibson | 7–81 |
4. Claude Osteen | 0.861 | 4. Red Ruffing | 7–85.2 |
5. Babe Ruth | 0.873 | 5. Lefty Gomez | 6–50.1 |
6. Sherry Smith | 0.893 | 6. Waite Hoyt | 6–83.2 |
7. Sandy Koufax | 0.955 | 7. Chief Bender | 6–85 |
8. Christy Mathewson | 0.971 | 8. Jack Coombs | 5–53.1 |
9. C. Mariano Rivera | 0.993 | 9. Herb Pennock | 5-55.1 |
10. Hippo Vaughn | 1.000 | 10. Mor. Brown | 5–57.2 |
W/L Percentage | % | Strikeouts | SO-9/IP |
1. Herb Pennock | 1.000/55.1 | 1. O. Hernandez | 11.3/28.2 |
2. Jack Coombs | 1.000/53.1 | 2. Josh Beckett | 10.8/23.1 |
3. Lefty Gomez | 1.000/50.1 | 3. Tim Lincecum | 10.3/20 |
4. Mad. Bumgarner | 1.000/36 | 4. Bob Gibson | 10.2/81 |
5. Monte Pearson | 1.000/35.2 | 5. Tug McGraw | 10.1/21/1 |
6. Eddie Lopat | .800/52 | 6. Sandy Koufax | 9.6/57 |
7. Curt Schilling | .800/48 | 7. Hal Newhauser | 9.5/20.2 |
8. Tommy Bridges | .8000/46 | 8. Clayton Kershaw | 9.6/38.1 |
9. Johnny Podres | .800/38.1 | 9. Hal Newhouser | 9.5/20.2 |
10.Harry Brecheen | .800/32.2 | 10. Justin Verlander | 9.3/48 |
Games Played | G/IP | Innings Pitched | Inn. |
1. Mariano Rivera | 24/36.1 | 1. Whitey Ford | 146 |
2. Whitey Ford | 22/146 | 2. C. Mathewson | 101.2 |
3. Mike Stanton | 20/23.1 | 3. Red Ruffing | 85.2 |
4. Rollie Fingers | 16/33.1 | 4. Chief Bender | 85 |
5. Jeff Nelson | 16/16.0 | 5. Waite Hoyt | 83.2 |
6. Allie Reynolds | 15/77.1 | 6. Bob Gibson | 81 |
7. Bob Turley | 15/53.2 | 7. Art Nehf | 79 |
7. Clay Carroll | 14/20.1 | 8. Andy Pettitte | 77.3 |
9. Andy Pettitte | 13/77.2 | 9. Allie Reynolds | 77.1 |
9. Clem Labine | 13/31.1 | 10. Jim Palmer | 64.2 |
Games Started | GS/IP | Complete Games | CG/IP |
1. Whitey Ford | 22/146 | 1. C. Mathewson | 10/101.2 |
2. Andy Pettitte | 13/77.2 | 2. Chief Bender | 9/85.0 |
3. C. Mathewson | 11/101.2 | 3. Red Ruffing | 8/85.2 |
4. Waite Hoyt | 11/83.2 | 4. Bob Gibson | 8/81.0 |
5. Red Ruffing | 10/85.2 | 5. Whitey Ford | 7/146.0 |
6. Chief Bender | 10/85.0 | 6. Waite Hoyt | 6/83.2 |
7. Bob Gibson | 9/81.0 | 7. Art Nehf | 6/79.0 |
8. Art Nehf | 9/79.0 | 8. George Mullin | 6/58.0 |
9. Allie Reynolds | 9/77.1 | 9. Eddie Plank | 6/54.2 |
10. Catfish Hunter | 9/63.0 | 10. Allie Reynolds | 5/77.1 |
Shutouts | SHO/IP | ||
1. C. Mathewson | 4/101.2 | ||
2. Whitey Ford | 3/146.0 | ||
3. Mordecai Brown | 3/57.2 | ||
4. Bob Gibson | 2/81.0 | ||
5. Art Nehf | 2/79.0 | ||
6. Allie Reynolds | 2/57.0 | ||
7. Sandy Koufax | 2/57.0 | ||
8. Lew Burdette | 2/49.1 | ||
9. Bill Hallahan | 2/39.2 | ||
10. Bill Dinneen | 2/35.0 |
Lou Gehrig’s “Luckiest Man Speech”
Fans, for the past two weeks you have been reading about a bad break I got. Yet today, I consider myself the luckiest man on the face of the earth. I have been in ballparks for seventeen years and I have never received anything but kindness and encouragement from you fans.
Look at these grand men. Which one of you wouldn’t consider it the highlight of his career just to associate with them for even one day? Sure I’m lucky. Who wouldn’t consider it an honor to have known Jacob Ruppert? Also, the builder of baseball’s greatest empire, Ed Barrow? To have spent six years with that wonderful little fellow, Miller Huggins? Then to have spent the next nine years with that outstanding leader, that smart student of psychology, the best manager in baseball today, Joe McCarthy?
Sure I’m lucky. When the New York Giants, a team you would give your right arm to beat, and vice versa, sends you a gift, that’s something. When everybody, down to the groundskeepers and those boys in the white coats remember you with trophies, that’s something. When you have a wonderful mother-in-law, who takes sides with you in squabbles with her own daughter, that’s something. When you have a father and mother who work all their lives so you can have an education and build your body, it’s a blessing. When you have a wife who has been a tower of strength and shown more courage than you dreamed existed, that’s the finest I know.
So I close in saying that I might have had a bad break, but I have an awful lot to live for. Thank you
Babe Ruth’s Home Run Totals Year-by-Year
Year | Total | |
1915 | 4 | |
1916 | 3 | |
1917 | 2 | |
1918 | 11 | |
1919 | 29 | |
1920 | 54 | |
1921 | 59 | |
1922 | 35 | |
1923 | 41 | |
1924 | 46 | |
1925 | 25 | |
1926 | 47 | |
1927 | 60 | |
1928 | 54 | |
1929 | 46 | |
1930 | 49 | |
1931 | 46 | |
1932 | 41 | |
1933 | 34 | |
1934 | 22 | |
1935 | 6 | |
Total | 714 |